Latest Products
Antminer S17+ 73Th
$3,150.00$3,200.00Antminer S17e 64Th
$2,900.00$2,950.00Whatsminer M20S
$1,900.00MSI GeForce RTX 2080 Ti 11GB LIGHTNING Z
$1,200.00
NVIDIA QUADRO P5000 16GB
NVIDIA QUADRO P5000 16GB
$1,300.00
NVIDIA QUADRO P5000 16GB
Specification:
CUDA Cores | 2560 |
Peak Single Precision FP32 Performance | 8.9 TFLOPS |
Multi-GPU Scalability | NVIDIA SLI HB |
GPU Memory | 16 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 288 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 180 W Quadro Power Guidelines |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.40” H x 10.50” L, Single Slot |
Display Connectors | DP 1.4 (4) + DVI-D DL + Stereo |
- Model: NVIDIA QUADRO P5000 16GB